
| Q. | Answer (Light) | Q. | Answer (Current) |
|---|---|---|---|
| 1 | (b) Virtual, erect, magnified [object inside F] | 46 | (c) 4R [R ∝ l²/V; l doubles ⇒ R×4] |
| 2 | (a) 40 cm beyond concave lens | 47 | (b) 60:100 [series: same I; P=I²R; R100W<R60W] |
| 3 | (c) ~1.6 cm [d=t·sin(i−r)/cos r] | 48 | (a) 3R/2 [two R in parallel = R/2; +R series = 3R/2] |
| 4 | (a) −1.25 D [myopia correction only] | 49 | (b) 8V [I=10/5=2A; VT=10−2×1=8V] |
| 5 | (a) Highest refractive index ⇒ smallest critical angle | 50 | (b) Straight line through origin |
| 6 | (b) Full image, but dimmer | 51 | (b) Less [I=P/V; 40W bulb draws less current] |
| 7 | (c) Frequency [frequency unchanged during refraction] | 52 | (a) 6 kWh; 2.16×107 J |
| 8 | (a) At C, real, inverted, same size | 53 | (a) Both true; R is correct explanation |
| 9 | (c) Plane glass (no effect) | 54 | (a) Both true; R is correct explanation |
| 10 | (a) Both true; R is correct explanation | 55 | (a) Both true; R is correct explanation |
| 11 | (a) Both true; R is correct explanation | — | — |
| 12 | (a) Both true; R is correct explanation | — | — |
| 13 | (a) +60 cm to −17.1 cm | — | — |
| 14 | (c) Both myopic and hypermetropic | — | — |
| 15 | (b) 400 nm [λ = λair/n = 600/1.5] | — | — |
For complete step-by-step solutions, worked numericals, and SVG diagrams for all 90 questions — refer to:
Light and Current Practice1Solution.html